| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | BID EVERY DAY |
| USS R-NAGOYA | USS YOKOHAMA | BAY AUC OSAKA | USS TOKYO CHIBA | USS NAGOYA AICHI | JU GIFU | |
| AUCNET | JU NAGANO | USS SAPPORRO | JU AICHI | USS SAITAMA | USS RYUTSU CHIBA | POST |
| HONDA FUKUOKA | USS KOBE HYOGO | USS TOHOKU MIYAGI | JU HIROSHIMA | USS OSAKA | USS GUNMA | AUCTION |
| HONDA KANSAI | JU MIE | USS FUKUOKA | KCAA KUKUOKA | USS HOKURIKU | USS SHIZUOKA | NEGOTIATION |
| HONDA NAGOYA | ZIP TOKYO CHIBA | BCN SAITAMA | HANATEN OSAKA | JU NIIGATA | USS OKAYAMA | |
| HONDA TOKYO | CAA TOKYO CHIBA | USS NIIGATA | ZIP OSAKA | JU OKAYAMA LAA | USS KYUSHU SAGA | AUCNET |
| HONDA SENDAI | TAA KINKI | USS FUJIOKA | LAA KANSAI HYOGO | JU TOCHIGI | JU NARA | SHARED |
| HONDA HOKKAIDO | TAA KYUSHU | JU IBARAGI | JU TOYAMA | JU MIYAGI | HA KOBE HYOGO | INVENTORY |
| JU TOKYO | TAA MINAMI KYUSHU | JAA TOKYO | TAA KANTOU | JAA TSUKUBA | AUCNET | |
| TAA HIROSHIMA | ORIX ATSUGI | TAA CHUBU | NAA TOKYO | TAA YOKOHAMA | ||
| ARAI SENDAI | LAA SHIKOKU (EHIME) | TAA TOUHKU | JU OKINAWA | NAA TOKYO TENDER | ||
| SAA SAPPORO | CAA CHUBU (AICHI) | JU KANAGAWA | ARAI BAY SIDE KANAGAWA | NAA NAGOYA TENDER | APPLE | |
| JU SHIZUOKA | KCAA EBINO (MIYAZAKI) | JU SAPPORO | JU FUKUOKA | NAA OSAKA TENDER | ||
| ORIX SENDAI | HERO AA SAITAMA | NAA OSAKA | KCAA YAMAGUCHI | ARAI OYAMA VAN TRUCK | ONE PRICE | |
| JU SAITAMA | FAA SHIZUOKA | NAA NAGOYA | JU CHIBA | CAA TOUHOKU IWATE | ||
| JU YAMAGUCHI | JU ISHIKAWA | ORIX NAGOYA | ||||
| GNN OSAKA | JU FUKUSHIMA | |||||
| SAA HAMAMATSU SHIZUOKA | ||||||
| ARAI OYAMA TOCHIGI | ||||||
| JU GUNMA |
| Ref: Surcharge per single successful Hammer bid. | |||
|
~ 2% SURCHARGE ON SUCCESSFUL HAMMER BID BETWEEN JPY¥1.0M TILL JPY¥2.0M ~ 3% SURCHARGE ON SUCCESSFUL HAMMER BID ABOVE JPY¥2.0M |
|||
| Ref: Port Loading Charges for extra JPY¥5,000 is charged for Nagoya, Osaka and Kobe ports. | |||
|
~ Tokyo, Funabashi(Chiba), Kawasaki & Yokohama Port loading charges are included in service FOB. ~ Prior information/confirmation for other ports is required |
|||
| Ref: Extra Domestic Transportation cost. | |||
|
~ Shall not apply if purchase auctions & port of shipment is inside 25Kms. Range. >> For further details, Please see our Terms & Policy. |
|||
| AUCTIONS AREA - 1 | AUCTIONS AREA - 2 | AUCTIONS AREA - 3 | AUCTIONS AREA - 4 |
| JPY¥10,000 | JPY¥20,000 | JPY¥30,000 | JPY¥40,000(+) |
| USS R-NAGOYA (Aichi-Ken) | Honda | TAA HIROSHIMA | Honda |
| Honda Nagoya | Kansai | Fukuoka | |
| Honda | JU TOYAMA | Honda | |
| CAA GIFU | Sendai | TAA | Hokkaido |
| USS KOBE | Touhoku | ||
| JU SHIZUOKA | HYOGO | JU | JU YAMAGUCHI |
| TAA | Hiroshima | TAA KYUSHU | |
| JU MIE | Kinki | TAA MINAMI KYUSHU | |
| JU NAGANO | ARAI SENDAI | JU NIIGATA | SAA SAPPORO |
| FAA Shizuoka | CAA CHUBU (AICHI) | KCAA EBINO (MIYAZAKI) | |
| JU IBARAGI | BAY AUC | JU OKAYAMA LAA | USS SAPPORO |
| ARAI OYAMA (Tochigi) | OSAKA | CAA TOUHOKU | HOKKAIDO |
| SAA HAMAMATSU (Shizuoka) | USS TOHOKU | IWATE | |
| MIYAGI | REFERENCE |
USS FUKUOKA | |
| JU GUNMA | GNN | LAA SHIKOKU (EHIME) | |
| NAA Nagoya | OSAKA | ||
| FROM GAO & AUCNET ON MONDAY & SATURDAY AUCTIONS, CARS ARE IN ALL CORNERS OF JAPAN AND ARE NOT AT ANY SPECIFIC AUCTION HOUSE(S). PLEASE, DISCUSS US BEFORE CONFIRMING ANY BID FROM THESE AUCTION. |
JU ISHIKAWA | ||
| JU TOCHIGI | HANATEN OSAKA | ||
| JAA Tsukuba | KCAA FUKUOKA ARAI | ||
| JU FUKUSHIMA | JU | ||
| USS GUNMA | LAA KANSAI | Sapporo | |
| HYOGO | |||
| USS SHIZUOKA | NAA | JU FUKUOKA | |
| OSAKA | |||
| ZIP | WE WILL NOT BID WITHOUT A PRIOR CONFIRMATION AT GAO OR AUCNET. ALSO, FOR REQUEST OF BIDDING ON APPLE, ONE-PRICE AND UNSOLD VEHICLES FORNEGOTIATIONS, WE WILL NEED YOUR PRIOR CONFIRMATION ABOUT FINAL EXPENSES. |
KCAA YAMAGUCHI | |
| OSAKA | USS HOKURIKU | ||
| TAA CHUBU | ISHIKAWA | ||
| USS NAGOYA | JU | ||
| AICHI | Okinawa | ||
| USS KYUSHU | |||
| USS OSAKA | SAGA | ||
| JU MIYAGI | JU NARA | ||
| USS OKAYAMA | |||
| HAA KOBE | |||
| HYOGO | |||
| NAA Nagoya (Tender) | |||
| JU AICHI | |||
| JU GIFU | |||
| NAA | |||
| OSAKA | |||